Kvitova biography
•
Petra Kvitová
Czech tennis player (born 1990)
Kvitová with the winner's trophy after defending her title at the 2018 Birmingham Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country (sports) | Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Monte Carlo, Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1990-03-08) 8 March 1990 (age 34) Bílovec, Czechoslovakia (now Czech Republic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Left-handed (two-handed backhand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | David Kotyza (2008–2016) František Čermák (2016) Jiří Vaněk (2016–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money | US$ 37,252,032[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official website | petrakvitova.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 633–288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 2 (31 October 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | F (2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | SF (2012, 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | W (2011, 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | QF (2015, 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour Finals | W (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | Bronze (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 13–35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 196 • PETRA KVITOVABioPetra Kvitova was born on March 8, 1990. Wimbledon winner in 2011 and 2014, in her career she won a total of twenty-nine WTA singles titles out of forty finals played, reaching second place in the world rankings in October 2011, in June 2015 and January 2019. She also won the year-end Masters in 2011 on her first appearance, the bronze medal at the Rio Olympics in 2016 and went all the way to her third Grand Slam final at the Australian Open 2019. Left-handed with extremely powerful and fast shots and good net skills, she won the Fed Cup six times with the Czech team between 2011 and 2018, boasting in the competition a balance of 34 matches won in singles against 11 defeats, and the 2012 Hopman Cup with countryman Tomas Berdych. With earnings in excess of $35 million, she ranks seventh among the top-earning players in women's tennis history in prize money. CareerPetra Kvitova completed her first top 5 årstid in 2011. That year at Wimbledon she • Petra Kvitová career statisticsMain article: Petra Kvitová
This is a list of the main career statistics of Czech professional tennis player Petra Kvitová.[1] To date, Kvitová has won 31 career singles titles including two Grand Slam singles titles at the Wimbledon Championships, one WTA Tour Championships singles title, nine W |